
Apple (Pie) Flavoring
Store: oooflavors.com
Live deal from oooflavors.com (US). Current price: $11.69. Variant shown: Oil Based / 8 oz.
- Current live price is $11.69.
- The current price sits at or near the 90-day low of $11.69.
- The active variant on this page is Oil Based / 8 oz. DealFerret links this result back to oooflavors.com (US).
Flavor Profile: Warm, spiced, and comforting, Apple (Pie) Flavoring delivers the taste of baked apples layered with cinnamon and a buttery pastry crust. This nostalgic flavor brings the essence of homemade apple pie to beverages, baked goods, and confections. Enhance your favorite creations with One on One Flavors! Available in water-soluble and oil-soluble options and now NEW powders‚ check out our Powdered Flavors Collection! Perfect for: Beverages (coffee, tea, sodas, cocktails) Baked Goods & Desserts (cakes, cookies, frostings) Confections (candies, chocolates, gummies) Lip & Edible Beauty Products (lip balm, gloss) Savory Dishes (marinades, sauces, dips) DIY & Specialty Applications (cotton candy, protein powders, shakes) Usage Guidelines | SDS & Info
| Date | Price | Regular price | % Off |
|---|---|---|---|
| Apr 23, 2026 | $11.69 | - | - |
| Apr 22, 2026 | $11.69 | $19.99 | -42% |
| Apr 15, 2026 | $12.99 | $19.99 | -35% |
| Apr 8, 2026 | $11.69 | $17.99 | -35% |
- Store
- oooflavors.com
- Country
US
- Category
- PG Based or Oil Based
- SKU
- IH-12301-8